| Account | Amount (BTC) | When |
|---|---|---|
| 2718102 | 0.00000010 | 10h ago |
| 4684698 | 0.00000010 | 1d ago |
| 5615043 | 0.00000010 | 1d ago |
| 1574676 | 0.00000010 | 2d ago |
| 631722 | 0.00000010 | 2d ago |
| 1344031 | 0.00000010 | 4d ago |
| 1344031 | 0.00000010 | 4d ago |
| 4326554 (nik1945) | 0.00000010 | 5d ago |
| 9355879 | 0.00000010 | 6d ago |
| 9703529 | 0.00000010 | 6d ago |
| 1131473 | 0.00000010 | 6d ago |
| 6273296 | 0.00000011 | 6d ago |
| 5292943 (BTAHKE) | 0.00000010 | 7d ago |
| 2408447 | 0.00000010 | 7d ago |
| 1000 (Vibien) | 0.00100000 | 8d ago |
| 1768523 | 0.00000010 | 8d ago |
| 144987 | 0.00000001 | 8d ago |
| 4182828 | 0.00000010 | 8d ago |
| 4264840 | 0.00000010 | 10d ago |
| 10285278 (zubair.gor@gmail.com) | 0.00000010 | 10d ago |
| 362144 (Kozyrev Gennady) | 0.00000013 | 13d ago |
| 11899019 (Amsal87) | 0.00000252 | 13d ago |
| 533391 (vbulgakov60) | 0.00000010 | 13d ago |
| 3562041 | 0.00000010 | 14d ago |
| 8087488 | 0.00000010 | 14d ago |
| 8787321 (Mamediarratoure) | 0.00000010 | 15d ago |
| 7657181 (G4ND4LF) | 0.00000005 | 15d ago |
| 7657181 (G4ND4LF) | 0.00000005 | 15d ago |
| 8130334 | 0.00000010 | 15d ago |
| 4170950 | 0.00000010 | 17d ago |
| 7275351 | 0.00000005 | 19d ago |
| 500007 | 0.00000010 | 23d ago |
| 500007 | 0.00000010 | 23d ago |
| 1978659 | 0.00000010 | 24d ago |
| 1768523 | 0.00000010 | 24d ago |
| 1910 (Paokfc) | 0.00000010 | 25d ago |
| 7206564 | 0.00000010 | 26d ago |
| 7666236 (Vdime) | 0.00000010 | 26d ago |
| 2978978 | 0.00000010 | 26d ago |
| 500007 | 0.00000010 | 26d ago |
| 500007 | 0.00000010 | 26d ago |
| 500007 | 0.00000010 | 27d ago |
| 1537431 | 0.00000010 | 27d ago |
| 1537431 | 0.00000010 | 27d ago |
| 548289 | 0.00000010 | 28d ago |
| 4473516 (Nikolai Shishkin) | 0.00000010 | 28d ago |
| 6033216 | 0.00000010 | 30d ago |
| 3325359 (Achmad12) | 0.00000010 | 30d ago |
| 12150654 | 0.00000010 | 33d ago |
| 12150654 | 0.00000010 | 33d ago |
| 6977822 | 0.00000010 | 33d ago |
| 68621 | 0.00000010 | 33d ago |
| 68621 | 0.00000010 | 33d ago |
| 112040 (hasbas48) | 0.00000010 | 34d ago |
| 847035 | 0.00000010 | 36d ago |
| 569481 | 0.00000010 | 37d ago |
| 4326554 (nik1945) | 0.00000010 | 37d ago |
| 4264840 | 0.00000010 | 37d ago |
| 689293 | 0.00000010 | 37d ago |
| 1583825 | 0.00000017 | 38d ago |
| 1000 (Vibien) | 0.00100000 | 38d ago |
| 1374955 (sealine) | 0.00000010 | 38d ago |
| 431983 | 0.00000010 | 38d ago |
| 1374955 (sealine) | 0.00000010 | 38d ago |
| 1374955 (sealine) | 0.00000010 | 38d ago |
| 403270 | 0.00000001 | 39d ago |
| 144987 | 0.00000001 | 39d ago |
| 5078213 (woo) | 0.00000005 | 39d ago |
| 5078213 (woo) | 0.00000005 | 39d ago |
| 1374955 (sealine) | 0.00000010 | 39d ago |
| 386112 | 0.00000017 | 39d ago |
| 6036509 | 0.00000010 | 39d ago |
| 1131473 | 0.00000010 | 39d ago |
| 1374955 (sealine) | 0.00000010 | 39d ago |
| 1374955 (sealine) | 0.00000010 | 39d ago |
| 1374955 (sealine) | 0.00000010 | 39d ago |
| 144987 | 0.00000001 | 40d ago |
| 2625993 | 0.00000010 | 41d ago |
| 2442725 | 0.00000010 | 45d ago |
| 1131473 | 0.00000010 | 45d ago |
| 348352 | 0.00000010 | 47d ago |
| 348352 | 0.00000010 | 47d ago |
| 7666236 (Vdime) | 0.00000010 | 49d ago |
| 1241349 | 0.00000010 | 50d ago |
| 10905914 | 0.00000010 | 50d ago |
| 2950173 (TATA98) | 0.00000010 | 52d ago |
| 1537431 | 0.00000010 | 53d ago |
| 1537431 | 0.00000010 | 53d ago |
| 4473516 (Nikolai Shishkin) | 0.00000010 | 57d ago |
| 6977822 | 0.00000010 | 60d ago |
| 11673956 | 0.00000010 | 61d ago |
| 2866533 | 0.00000010 | 62d ago |
| 2220336 | 0.00000010 | 63d ago |
| 2934803 (777) | 0.00000010 | 64d ago |
| 7206564 | 0.00000010 | 65d ago |
| 574185 | 0.00000100 | 66d ago |
| 8775688 (KoBhone2003 ) | 0.00000010 | 66d ago |
| 8775688 (KoBhone2003 ) | 0.00000010 | 66d ago |
| 4264840 | 0.00000010 | 68d ago |
| 1609043 (Buraxima46) | 0.00000010 | 68d ago |
Get a random value of Bitcoin every 60 minutes, up to 5 times a day.
| Account | Amount | When |
|---|---|---|
| 2277685 (msi2527) | 0.00000012 BTC | 5h ago |
| 7918108 (Mestre64) | 0.00000009 BTC | 42m ago |
| 4036579 | 0.00000007 BTC | 5h ago |
| 386753 (daf1) | 0.00000007 BTC | 9h ago |
| 1025998 | 0.00000007 BTC | 12h ago |
| Account | Amount | When |
|---|---|---|
| 5050226 | 0.00000001 BTC | 20s ago |
| 745638 | 0.00000001 BTC | 1m ago |
| 766352 | 0.00000002 BTC | 1m ago |
| 1013501 | 0.00000001 BTC | 1m ago |
| 1166645 | 0.00000001 BTC | 3m ago |
| 1516399 | 0.00000002 BTC | 3m ago |
| 3052922 | 0.00000002 BTC | 4m ago |
| 224553 (zulkifli99) | 0.00000001 BTC | 6m ago |
| 378370 | 0.00000001 BTC | 7m ago |
| 11197471 | 0.00000002 BTC | 7m ago |